PONTYPRIDD YOUNG MEN'S CHRISTIAN ASSOCIATION
Company number 07698413 · Pontypridd · Full accounts
| Company number | 07698413 |
|---|---|
| Status | Proposal to strike off on the register date |
| Last accounts made up to | Mar 31, 2022 |
| Last accounts filed as | Full accounts |
| Incorporated | 2011-07-08 |
| Activity (SIC) | 96090 - Other service activities n.e.c. |
| Company type | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) |
| Charges outstanding | 1 |
| Director of this company? | Once it is dissolved, what it still owns passes to the Crown. Its Slack or Microsoft Teams archive may have value before that — see the Pro page of this site. |
Source: Companies House — Free Company Data Product, Companies House, file of October 1, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report