BIGBLU SERVICES LIMITED
Company number 10201939 · London · Full accounts
| Company number | 10201939 |
|---|---|
| Status | Proposal to strike off on the register date |
| Last accounts made up to | Nov 30, 2022 |
| Last accounts filed as | Full accounts |
| Incorporated | 2016-05-26 |
| Activity (SIC) | 61300 - Satellite telecommunications activities |
| Company type | Private Limited Company |
| Previous names | AVONLINE SATELLITE SERVICES LIMITED |
| Charges outstanding | 1 |
| Director of this company? | Once it is dissolved, what it still owns passes to the Crown. Its Slack or Microsoft Teams archive may have value before that — see the Pro page of this site. |
Source: Companies House — Free Company Data Product, Companies House, file of October 1, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report