SELLERSFUNDING INTERNATIONAL PORTFOLIO LTD
Company number 12439031 · London · Full accounts
| Company number | 12439031 |
|---|---|
| Status | Proposal to strike off on the register date |
| Last accounts made up to | Dec 31, 2023 |
| Last accounts filed as | Full accounts |
| Incorporated | 2020-02-03 |
| Activity (SIC) | 64921 - Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors |
| Company type | Private Limited Company |
| Charges outstanding | 3 |
| Director of this company? | Once it is dissolved, what it still owns passes to the Crown. Its Slack or Microsoft Teams archive may have value before that — see the Pro page of this site. |
Source: Companies House — Free Company Data Product, Companies House, file of October 1, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report