INVERSIO 2021
Company number 13446695 · Gloucester · Group accounts
| Company number | 13446695 |
|---|---|
| Status | Proposal to strike off on the register date |
| Last accounts made up to | Dec 31, 2023 |
| Last accounts filed as | Group accounts |
| Incorporated | 2021-06-09 |
| Activity (SIC) | 33190 - Repair of other equipment |
| Company type | Private Unlimited Company |
| Previous names | INVERSIO |
| Director of this company? | Once it is dissolved, what it still owns passes to the Crown. Its Slack or Microsoft Teams archive may have value before that — see the Pro page of this site. |
Source: Companies House — Free Company Data Product, Companies House, file of October 1, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report