KS SPV 74 LIMITED
Company number 13807418 · Truro · Full accounts
| Company number | 13807418 |
|---|---|
| Status | Proposal to strike off on the register date |
| Last accounts made up to | Jun 30, 2024 |
| Last accounts filed as | Full accounts |
| Incorporated | 2021-12-17 |
| Activity (SIC) | 35110 - Production of electricity |
| Company type | Private Limited Company |
| Director of this company? | Once it is dissolved, what it still owns passes to the Crown. Its Slack or Microsoft Teams archive may have value before that — see the Pro page of this site. |
Source: Companies House — Free Company Data Product, Companies House, file of October 1, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report