BLOCKS AND MARBLES, LTD
Company number 14399667 · London · Small company accounts (audited)
| Company number | 14399667 |
|---|---|
| Status | Proposal to strike off on the register date |
| Last accounts made up to | Dec 31, 2024 |
| Last accounts filed as | Small company accounts (audited) |
| Incorporated | 2022-10-05 |
| Activity (SIC) | 59113 - Television programme production activities |
| Company type | Private Limited Company |
| Director of this company? | Once it is dissolved, what it still owns passes to the Crown. Its Slack or Microsoft Teams archive may have value before that — see the Pro page of this site. |
Source: Companies House — Free Company Data Product, Companies House, file of October 1, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report