Larger UK companies with a proposal to strike off
10 companies whose address is in Leicester.
| Company | Company number | Last accounts filed as | Last accounts made up to |
|---|---|---|---|
| BIO2CARBON LIMITED | 10013755 | Small company accounts (audited) | Dec 31, 2022 |
| BROMFORD ACQUISITIONS LIMITED | 10056433 | Small company accounts (audited) | Sep 30, 2024 |
| BROOKVALE GROBY LEARNING TRUST | 08089397 | Full accounts | Aug 31, 2025 |
| CLENVIRO HOLDINGS LTD | 14541023 | Small company accounts (audited) | Dec 31, 2025 |
| EFFECTIVE GROUP INVESTMENT LIMITED | 13454225 | Small company accounts (audited) | Mar 31, 2025 |
| FORCAM UK LIMITED | 07797511 | Small company accounts (audited) | Dec 31, 2021 |
| NEXUS TWO LIMITED | 06535549 | Small company accounts (audited) | Mar 31, 2023 |
| NICHOLLS COLTON GROUP LIMITED | 05605955 | Subsidiary accounts (audit exemption by parent guarantee) | Dec 31, 2024 |
| SLIMMER GROUP MANAGEMENT LIMITED | 11924699 | Subsidiary accounts (audit exemption by parent guarantee) | Dec 31, 2024 |
| TALK TALK MOBILE PHONES LIMITED | 03390782 | Full accounts | Mar 31, 2023 |
Alphabetical order — this site ranks no one. Companies with a proposal to strike off on the Companies House register of 1 October 2026. How to read this.