Larger UK companies with a proposal to strike off
12 companies whose address is in Shirebrook.
| Company | Company number | Last accounts filed as | Last accounts made up to |
|---|---|---|---|
| 0018 (PROPCOSO) LIMITED | 12822794 | Full accounts | Apr 30, 2023 |
| 0019 (PROPCOSO) LIMITED | 12822856 | Full accounts | Apr 30, 2023 |
| 0020 (PROPCOSO) LIMITED | 12823728 | Full accounts | Apr 30, 2023 |
| 0093 (PROPCOSO) LIMITED | 11730253 | Full accounts | Apr 30, 2023 |
| 1114 RUXLEY LN EWELL (LEASECO) LIMITED | 12930826 | Full accounts | Apr 28, 2024 |
| 2013 PROMANADE CHELTENHAM (LEASECO) LIMITED | 11574887 | Full accounts | Apr 30, 2023 |
| SDI (PROPCO 38) LIMITED | 11523424 | Full accounts | Apr 30, 2023 |
| SDI (PROPCO 67) LIMITED | 11572676 | Full accounts | Apr 28, 2020 |
| SDI (PROPCO 85) LIMITED | 11649632 | Full accounts | Apr 28, 2019 |
| SDI (SCARBOROUGH) LIMITED | 06328463 | Subsidiary accounts (audit exemption by parent guarantee) | Apr 28, 2021 |
| SDI FITNESS 28 LIMITED | 12825356 | Full accounts | Apr 30, 2023 |
| SMITH & BROOKS LIMITED | 02073720 | Full accounts | Apr 26, 2020 |
Alphabetical order — this site ranks no one. Companies with a proposal to strike off on the Companies House register of 1 October 2026. How to read this.